Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Matthew Jennings (p) | $2,400.00 | $0.00 | $2,400.00 | |||
Mitch Tucker (p) | $1,650.00 | $0.00 | $1,650.00 | |||
Chad Proehl (p) | $700.00 | $0.00 | $700.00 | |||
Connor Peck (p) | $700.00 | $0.00 | $700.00 | |||
Tyler Christians (p) | $700.00 | $0.00 | $700.00 | |||
Zach Steffen (p) | $700.00 | $0.00 | $700.00 | |||
Nick Voke (a) | $600.00 | $0.00 | $600.00 | |||
Joe Palmer (a) | $550.00 | $0.00 | $550.00 | |||
Denzel Ieremia (a) | $450.00 | $0.00 | $450.00 | |||
Chuck Moran (p) | $400.00 | $0.00 | $400.00 | |||
Curtis Holck (a) | $350.00 | $0.00 | $350.00 | |||
Dennis Bull (a) | $350.00 | $0.00 | $350.00 | |||
Rob Dickerman (a) | $350.00 | $0.00 | $350.00 | |||
Darin Fisher (p) | $300.00 | $0.00 | $300.00 | |||
J.D. Anderson (a) | $275.00 | $0.00 | $275.00 | |||
Trevor Ullestad (a) | $275.00 | $0.00 | $275.00 | |||
Dane Worley (p) | $250.00 | $0.00 | $250.00 | |||
Jay Monahan (p) | $250.00 | $0.00 | $250.00 | |||
Marshall Gavre (p) | $250.00 | $0.00 | $250.00 | |||
Nate McCoy (p) | $250.00 | $0.00 | $250.00 | |||
Terry Cook (a) | $250.00 | $0.00 | $250.00 | |||
Michael Nedved (a) | $212.50 | $0.00 | $212.50 | |||
Tripp Kinney (a) | $212.50 | $0.00 | $212.50 | |||
Bret Taylor (a) | $200.00 | $0.00 | $200.00 | |||
Jay Gregory (a) | $175.00 | $0.00 | $175.00 | |||
Brian Allison (a) | $150.00 | $0.00 | $150.00 | |||
Charles Jahn (a) | $150.00 | $0.00 | $150.00 | |||
Gary Ellis (a) | $150.00 | $0.00 | $150.00 | |||
Matthew Lavery (a) | $150.00 | $0.00 | $150.00 | |||
Andy Burton (a) | $125.00 | $0.00 | $125.00 | |||
David Combs (a) | $100.00 | $0.00 | $100.00 | |||
Jack Kennedy (a) | $100.00 | $0.00 | $100.00 | |||
Joe Bates (a) | $100.00 | $0.00 | $100.00 | |||
Jon Olson (a) | $100.00 | $0.00 | $100.00 | |||
Kolby Chup (a) | $100.00 | $0.00 | $100.00 | |||
Samuel Sacquitne (a) | $100.00 | $0.00 | $100.00 | |||
Scott Briggs (a) | $100.00 | $0.00 | $100.00 | |||
Steve Moran (a) | $100.00 | $0.00 | $100.00 | |||
Carson Hillery (a) | $75.00 | $0.00 | $75.00 | |||
Dave Gaer (a) | $75.00 | $0.00 | $75.00 | |||
Dave Sergeant (a) | $75.00 | $0.00 | $75.00 | |||
David Studer (a) | $75.00 | $0.00 | $75.00 | |||
Jon Brown (a) | $75.00 | $0.00 | $75.00 | |||
Nathan Molstead (a) | $75.00 | $0.00 | $75.00 | |||
Todd Hingtgen (a) | $75.00 | $0.00 | $75.00 | |||
Tony Birmingham (a) | $75.00 | $0.00 | $75.00 | |||
Willis Gaer (SS) (a) | $75.00 | $0.00 | $75.00 |
Legend | |
---|---|
T1 | Purse - Senior Professional |
T2 | Purse - Open Professional |
T3 | Pro Shop Credit - Open Amateur |
T4 | Pro Shop Credit - Senior Amateur |