| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Nick Voke (a) | -9 | 69 | 69 | 66 | 204 |
| 2 | Denzel Ieremia (a) | -6 | 66 | 69 | 72 | 207 |
| 3 | Dennis Bull (a) | -1 | 71 | 68 | 73 | 212 |
| T4 | J.D. Anderson (a) | +2 | 71 | 73 | 71 | 215 |
| T4 | Trevor Ullestad (a) | +2 | 74 | 70 | 71 | 215 |
| T6 | Michael Nedved (a) | +3 | 71 | 69 | 76 | 216 |
| T6 | Tripp Kinney (a) | +3 | 79 | 68 | 69 | 216 |
| T8 | Brian Allison (a) | +6 | 72 | 70 | 77 | 219 |
| T8 | Charles Jahn (a) | +6 | 77 | 72 | 70 | 219 |
| T8 | Matthew Lavery (a) | +6 | 76 | 71 | 72 | 219 |
| 11 | Samuel Sacquitne (a) | +7 | 77 | 72 | 71 | 220 |
| T12 | Jack Kennedy (a) | +8 | 74 | 73 | 74 | 221 |
| T12 | Jon Olson (a) | +8 | 72 | 76 | 73 | 221 |
| T14 | David Combs (a) | +9 | 78 | 73 | 71 | 222 |
| T14 | Kolby Chup (a) | +9 | 75 | 71 | 76 | 222 |
| T16 | Jon Brown (a) | +10 | 78 | 70 | 75 | 223 |
| T16 | Carson Hillery (a) | +10 | 72 | 78 | 73 | 223 |
| T16 | Tony Birmingham (a) | +10 | 76 | 73 | 74 | 223 |
| 19 | Willis Gaer (SS) (a) | +11 | 82 | 72 | 70 | 224 |
| 20 | Nathan Molstead (a) | +14 | 76 | 75 | 76 | 227 |
| T21 | Alec Klise (a) | +15 | 75 | 78 | 75 | 228 |
| T21 | Arjun Reddy (a) | +15 | 73 | 73 | 82 | 228 |
| T23 | Jordan Weber (a) | +16 | 75 | 72 | 82 | 229 |
| T23 | Brady Richardson (a) | +16 | 75 | 75 | 79 | 229 |
| T25 | Ethan Mechling (a) | +17 | 77 | 76 | 77 | 230 |
| T25 | Kirk Macumber (a) | +17 | 80 | 73 | 77 | 230 |
| 27 | Kobe Rhodes (a) | +18 | 78 | 75 | 78 | 231 |
| 28 | Kramer Samuelson (a) | +20 | 74 | 78 | 81 | 233 |
| 29 | Nick Luett (a) | +21 | 79 | 75 | 80 | 234 |
| T30 | Jordan Dye (a) | +23 | 79 | 74 | 83 | 236 |
| T30 | Carson Caylor (a) | +23 | 78 | 76 | 82 | 236 |
| 32 | Danny McCoy (a) | +27 | 79 | 72 | 89 | 240 |
| WD | Nick Metge (a) | - | 85 | WD | WD | |
| WD | Ryan Palser (a) | - | 85 | WD | WD | |
| DNF | Jared Gillespie (a) | - | 76 | 79 | DNF | |
| DNF | Tommy Doyle (a) | - | 79 | 76 | DNF | |
| DNF | Trey Creighton (a) | - | 81 | 74 | DNF | |
| DNF | Kurt Martin (a) | - | 80 | 75 | DNF | |
| DNF | Andrew O'Brien (a) | - | 76 | 80 | DNF | |
| DNF | George Qian (a) | - | 82 | 74 | DNF | |
| DNF | Mason Jensen (a) | - | 79 | 77 | DNF | |
| DNF | Matt Creighton (a) | - | 74 | 82 | DNF | |
| DNF | Trent Lindenman (a) | - | 82 | 74 | DNF | |
| DNF | Jesper Holke-Farnam (SS) (a) | - | 75 | 82 | DNF | |
| DNF | Chris McAleer (a) | - | 84 | 74 | DNF | |
| DNF | Matt Dirkx (a) | - | 82 | 77 | DNF | |
| DNF | Chad Wood (a) | - | 79 | 80 | DNF | |
| DNF | Cory Sheeley (a) | - | 82 | 77 | DNF | |
| DNF | Marty Fredericks (a) | - | 78 | 81 | DNF | |
| DNF | Spencer Tucker (a) | - | 77 | 82 | DNF | |
| DNF | Bill Matzdorff (a) | - | 83 | 78 | DNF | |
| DNF | Joe Hunter (a) | - | 84 | 77 | DNF | |
| DNF | Joe Vest (a) | - | 78 | 83 | DNF | |
| DNF | Reid Petersen (a) | - | 81 | 80 | DNF | |
| DNF | Michael Schrempf (a) | - | 84 | 78 | DNF | |
| DNF | Jonny Bosworth (a) | - | 79 | 84 | DNF | |
| DNF | Austin Reynolds (a) | - | 81 | 82 | DNF | |
| DNF | Bret Foster (a) | - | 79 | 84 | DNF | |
| DNF | Korbin Sesker (a) | - | 85 | 78 | DNF | |
| DNF | Tanner Randall (a) | - | 80 | 84 | DNF | |
| DNF | Will Babcock (a) | - | 80 | 84 | DNF | |
| DNF | Derek Hickey (a) | - | 83 | 84 | DNF | |
| DNF | Jim Molstead (a) | - | 86 | 82 | DNF | |
| DNF | Trevor Hopkins (a) | - | 82 | 86 | DNF | |
| DNF | Joe Stein (a) | - | 83 | 87 | DNF | |
| DNF | Ryan Feauto (SS) (a) | - | 86 | 84 | DNF | |
| DNF | Riley Jermier (a) | - | 86 | 86 | DNF | |
| DNF | Ryan Vaden (a) | - | 89 | 83 | DNF | |
| DNF | Tyler Paterson (a) | - | 90 | 82 | DNF | |
| DNF | Levi Slings (a) | - | 92 | 81 | DNF | |
| DNF | Jack Ohringer (a) | - | 92 | 83 | DNF | |
| DNF | Nick Juffer (a) | - | 91 | 85 | DNF | |
| DNF | Nick Owen (a) | - | 92 | 90 | DNF | |
| DNF | Nick Chiodo (a) | - | 103 | 87 | DNF | |
| DNF | Payton Thomas (a) | - | 99 | 96 | DNF | |
| DNF | Anne Gradoville (SS) (a) | - | 87 | DNF | ||
H
E
L
P