Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
1 | Joe Palmer (a) | -3 | 72 | 68 | 70 | 210 |
T2 | Curtis Holck (a) | -2 | 71 | 70 | 70 | 211 |
T2 | Rob Dickerman (a) | -2 | 75 | 67 | 69 | 211 |
4 | Terry Cook (a) | +1 | 73 | 69 | 72 | 214 |
5 | Bret Taylor (a) | +2 | 77 | 70 | 68 | 215 |
6 | Jay Gregory (a) | +4 | 72 | 72 | 73 | 217 |
7 | Gary Ellis (a) | +6 | 75 | 75 | 69 | 219 |
8 | Andy Burton (a) | +7 | 77 | 71 | 72 | 220 |
T9 | Scott Briggs (a) | +8 | 76 | 69 | 76 | 221 |
T9 | Steve Moran (a) | +8 | 73 | 73 | 75 | 221 |
11 | Joe Bates (a) | +11 | 75 | 76 | 73 | 224 |
12 | David Studer (a) | +12 | 73 | 76 | 76 | 225 |
13 | Dave Gaer (a) | +15 | 76 | 77 | 75 | 228 |
14 | Dave Sergeant (a) | +16 | 82 | 73 | 74 | 229 |
15 | Todd Hingtgen (a) | +18 | 81 | 72 | 78 | 231 |
16 | Tom Schill (a) | +20 | 78 | 77 | 78 | 233 |
T17 | John Putbrese (a) | +23 | 83 | 79 | 74 | 236 |
T17 | Kevin Hinz (a) | +23 | 85 | 78 | 73 | 236 |
19 | Joe Ward (a) | +26 | 79 | 83 | 77 | 239 |
20 | Ronald Moran (a) | +28 | 83 | 74 | 84 | 241 |
21 | John Mey (a) | +29 | 85 | 77 | 80 | 242 |
22 | Thomas Lehmkuhl (a) | +30 | 79 | 81 | 83 | 243 |
23 | John Kinsey (a) | +33 | 83 | 79 | 84 | 246 |
24 | Randy Studer (a) | +39 | 81 | 82 | 89 | 252 |
WD | Tom Sandie (a) | - | 83 | 72 | WD | WD |
WD | Fred Marvelli (a) | - | 89 | 76 | WD | WD |
WD | Jim Brown (a) | - | 76 | WD | WD | |
WD | Mark Schilling (a) | - | 93 | WD | WD | |
WD | Dan Trerotola (a) | - | 94 | WD | WD | |
WD | Rodd Bullard (a) | - | WD | WD | WD | |
DNF | Del Harken (a) | - | 83 | 83 | DNF | |
DNF | John Stroud (a) | - | 84 | 82 | DNF | |
DNF | John Amsbaugh (a) | - | 80 | 88 | DNF | |
DNF | Doug Bryant (a) | - | 90 | 80 | DNF | |
DNF | Larry Kutzner (a) | - | 87 | 83 | DNF | |
DNF | Doug Webb (a) | - | 79 | 92 | DNF | |
DNF | Ed Nowell (a) | - | 81 | 91 | DNF | |
DNF | Steve Caligiuri (a) | - | 87 | 85 | DNF | |
DNF | Tim Taylor (a) | - | 87 | 85 | DNF | |
DNF | Randy McCaulley (a) | - | 89 | 84 | DNF | |
DNF | Tom Beem (a) | - | 94 | 79 | DNF | |
DNF | Larry Heisler (a) | - | 90 | 85 | DNF | |
DNF | Tom Ward (a) | - | 89 | 86 | DNF | |
DNF | Rick Barbour (a) | - | 90 | 86 | DNF | |
DNF | Neil Bolstad (a) | - | 91 | 86 | DNF | |
DNF | Ron Anderson (a) | - | 91 | 89 | DNF | |
H
E
L
P