| Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Matthew Jennings (p) | -3 | 66 | 68 | 76 | 210 |
| 2 | Mitch Tucker (p) | -2 | 69 | 75 | 67 | 211 |
| T3 | Connor Peck (p) | -1 | 70 | 70 | 72 | 212 |
| T3 | Zach Steffen (p) | -1 | 70 | 65 | 77 | 212 |
| T3 | Chad Proehl (p) | -1 | 72 | 71 | 69 | 212 |
| T3 | Tyler Christians (p) | -1 | 73 | 72 | 67 | 212 |
| 7 | Darin Fisher (p) | E | 71 | 73 | 69 | 213 |
| T8 | Jay Monahan (p) | +2 | 74 | 71 | 70 | 215 |
| T8 | Nate McCoy (p) | +2 | 72 | 75 | 68 | 215 |
| 10 | Dane Worley (p) | +3 | 70 | 73 | 73 | 216 |
| T11 | Andy Thomas (p) | +7 | 74 | 72 | 74 | 220 |
| T11 | Rob Riggins (p) | +7 | 71 | 72 | 77 | 220 |
| 13 | Michael Dominick (p) | +8 | 73 | 74 | 74 | 221 |
| 14 | Tyler Smith (p) | +9 | 76 | 75 | 71 | 222 |
| 15 | Judd Gibb (p) | +10 | 77 | 70 | 76 | 223 |
| 16 | Tracy Vest (p) | +11 | 75 | 75 | 74 | 224 |
| 17 | Ben Wollam (p) | +12 | 77 | 76 | 72 | 225 |
| 18 | Rob Randall (p) | +13 | 73 | 78 | 75 | 226 |
| 19 | Andrew Petersen (p) | +21 | 83 | 70 | 81 | 234 |
| DNF | Brandon Cheek (p) | - | 79 | 78 | DNF | |
| DNF | Matt Mickelson (p) | - | 78 | 79 | DNF | |
| DNF | Justin Livingston (p) | - | 81 | 77 | DNF | |
| DNF | Johnathon Thompson (p) | - | 91 | 84 | DNF | |
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
